Reduced VAT rate: applies to orders of only books (either individually or in a set, with no items) and our Book Only subscription
Blended VAT rate: applies to the full box subscription and Archives boxes
Full VAT rate: applies to all special edition boxes (with the exception of Archives boxes as noted above) and any items on their own
Country | Reduced VAT rate | Blended VAT rate | Full VAT rate |
Australia | 10% (from 14 May 2024) | 10% (from 14 May 2024) | 10% (from 14 May 2024) |
Austria | 10% | 15% | 20% |
Belgium | 6% | 13.5% | 21% |
Bulgaria | 9% | 14.5% | 20% |
Croatia | 5% | 15% | 25% |
Cyprus | 3% (from 16th Sept 2024) | 11% (from 16th Sept 2024) | 19% |
Czechia | 0% (from 1st Jan 2024) | 10.5% (from 16th Sept 2024) | 21% |
Denmark | 25% | 25% | 25% |
Estonia | 9% | 15.5% (from 14 May 2024) | 22% (from 14 May 2024) |
Finland | 10% | 17.75% (from 16th Sept 2024) | 25.5% (from 16th Sept 2024) |
France | 5.50% | 12.75% | 20% |
Germany | 7% | 13% | 19% |
Greece | 6% | 15% | 24% |
Hungary | 5% | 16% | 27% |
Ireland | 0% | 11.5% | 23% |
Italy | 4% | 13% | 22% |
Latvia | 5% (from 16th Sept 2024) | 13% (from 16th Sept 2024) | 21% |
Lithuania | 9% | 15% | 21% |
Luxembourg | 3% | 10% | 17% |
Malta | 5% | 11.5% | 18% |
Netherlands | 9% | 15% | 21% |
Norway | 0% (from 31st Jan 2024) | 12.5% (from 31st Jan 2024) | 25% (from 31st Jan 2024) |
Poland | 5% | 14% | 23% |
Portugal | 6% | 14.5% | 23% |
Romania | 5% | 12% | 19% |
Slovakia | 10% | 15% | 20% |
Slovenia | 5% | 13.5% | 22% |
Spain | 4% | 12.5% | 21% |
Sweden | 6% | 15.5% | 25% |
United Kingdom | 0% | 10% | 20% |
Would you like to change your store?